|
|
|
March 2024
1. | Freeman, Ali big down the stretch as Zips top Bobcats | | CLEVELAND – Ohio could not stop Mid-American Conference Player of the Year Enrique Freeman, who willed Akron to a 65-62 victory with a monster game in the semifinals of the MAC Tournament on Friday... | | By Lonnie McMillan - Friday, March 15, 2024 |
2. | Ohio shuts down Western Michigan in blowout win | | CLEVELAND – Ohio shut out Western Michigan for the first six minutes and coasted from there in an 82-55 victory in the quarterfinals of the Mid-American Conference tournament Thursday night at Rocket... | | By Lonnie McMillan - Thursday, March 14, 2024 |
3. | Bobcats sweep season series with RedHawks | | OXFORD – Ohio overcame a slow start to take down Miami 72-59 on Friday night at Millett Hall to enter the Mid-American Conference tournament on a six-game winning streak. The RedHawks had a lead as... | | By Lonnie McMillan - Friday, March 8, 2024 |
4. | Bobcats shoot their way past Bulls | | BUFFALO, N.Y. – AJ Clayton knocked down a career-high seven 3-pointers and scored a career-best 23 points, a total matched by Shareef Mitchell, as Ohio stayed hot with its fifth straight win, 78-66... | | By Lonnie McMillan - Tuesday, March 5, 2024 |
5. | Boals gets 150th win as Ohio tops Bowling Green | | ATHENS – Coach Jeff Boals got his 150th career win as Ohio delivered a 66-59 senior night victory against Bowling Green on Friday night at The Convo. Jaylin Hunter hit a go-ahead 3-pointer with 2:44... | | By Lonnie McMillan - Friday, March 1, 2024 |
February 2024
6. | Hunter helps Bobcats knock off 1st-place Zips | | ATHENS – Jaylin Hunter scored 23 points, including all of them during a game-tying 10-0 run, and made the go-ahead free throws as Ohio knocked off first-place Akron 74-67 on Tuesday night at the... | | By Lonnie McMillan - Tuesday, February 27, 2024 |
7. | Ohio routs Northern Illinois to clinch MAC tourney spot | | DeKALB, Ill. – Ohio blew out Northern Illinois 80-59 on Saturday on the road to clinch a spot in the Mid-American Conference tournament. Already ahead by eight, the Bobcats (15-12, 9-5 MAC) scored... | | By Lonnie McMillan - Saturday, February 24, 2024 |
8. | Brown hits big shots, Bobcats sweep Flashes | | ATHENS – Ohio held Kent State to 31.7% shooting, hit clutch shots late and took a 63-57 victory Tuesday night at The Convo to sweep the season series with the Golden Flashes for the first time since... | | By Lonnie McMillan - Tuesday, February 20, 2024 |
9. | Maddox hits go-ahead 3 to help Toledo top Ohio | | TOLEDO – Dante Maddox Jr. hit a step-back go-ahead 3-pointer with 59 seconds left, and Toledo held off Ohio 85-83 to extend its regular season winning streak against the Bobcats to 11 straight Friday... | | By Lonnie McMillan - Friday, February 16, 2024 |
10. | Arkansas State shoots 63.8%, scores 100 in win over Ohio | | JONESBORO, Ark. – Ohio simply could not get stops against Arkansas State, which shot 63.8% and topped the Bobcats 100-87 in the second round of the MAC-Sun Belt Conference Challenge on Saturday at... | | By Lonnie McMillan - Saturday, February 10, 2024 |
11. | Hunter scores career-high 32 in OT win | | MUNCIE, Ind. – Jaylin Hunter scored a career-high 32 points as Ohio knocked off Ball State 84-79 in overtime for its season-best fourth straight victory Tuesday night at Worthen Arena. Hunter added... | | By Lonnie McMillan - Tuesday, February 6, 2024 |
12. | Hunter scores 22 in rivalry victory | | ATHENS – Jaylin Hunter scored 22 points as Ohio held off a late Miami run for a 78-69 victory in the Battle of the Bricks rivalry game Saturday at The Convo. Shareef Mitchell added 16 points, AJ... | | By Lonnie McMillan - Saturday, February 3, 2024 |
January 2024
13. | Bobcats blow out Bulls 91-70 | | ATHENS – Ohio stayed hot and moved back over .500 by running away from Buffalo 91-70 on Tuesday night at The Convo. The Bobcats (11-10, 5-4 Mid-American Conference) led 41-26 at halftime, did not let... | | By Lonnie McMillan - Tuesday, January 30, 2024 |
14. | Balanced Bobcats get first MAC road win | | KENT – Ohio put five players in double figures and earned its first Mid-American Conference road win of the year by defeating Kent State 71-64 on Friday night at the Memorial Athletic and Convocation... | | By Lonnie McMillan - Friday, January 26, 2024 |
15. | Akron never trails in 67-58 victory over Ohio | | AKRON – Mid-American Conference leading Akron led basically from start to finish, beating Ohio 67-58 on Tuesday night at James A. Rhodes Arena. The Zips (15-4, 7-0 MAC) never trailed and took a 12-4... | | By Lonnie McMillan - Tuesday, January 23, 2024 |
16. | Hadaway leads Bobcats' blowout of Eagles | | ATHENS – Aidan Hadaway scored a career-high 20 points, and Ohio led by as many as 38 points while blowing out Eastern Michigan 85-67 on Saturday afternoon at The Convo. The Bobcats shot 56.4% on the... | | By Lonnie McMillan - Saturday, January 20, 2024 |
17. | Miles Brown steps up to help Ohio snap skid | | ATHENS – Fifth-year guard Miles Brown provided a spark Tuesday night, scoring 13 of his 17 points in the first half to help the Bobcats build a lead and get a much-needed win 73-61 against Central... | | By Lonnie McMillan - Tuesday, January 16, 2024 |
18. | Broncos hold off Bobcats 81-79 | | KALAMAZOO, Mich. – Western Michigan used big run early in the second half to build a lead and then held off Ohio 81-79 to remain undefeated in Mid-American Conference play Saturday at Read... | | By Lonnie McMillan - Saturday, January 13, 2024 |
19. | Ohio's 2nd-half comeback falls short at BG | | BOWLING GREEN – Ohio cut a 15-point second-half deficit to as little as one but fell short 83-78 against Bowling Green on Tuesday night at the Stroh Center. The Falcons extended their three-point... | | By Lonnie McMillan - Tuesday, January 9, 2024 |
20. | Clayton, Ohio have big 2nd half to snap skid | | ATHENS – AJ Clayton and Ohio had a huge second half to take down Northern Illinois 78-66 and snap a three-game losing streak Saturday at The Convo. Clayton matched a career high with 23 points... | | By Lonnie McMillan - Saturday, January 6, 2024 |
21. | Toledo starts fast to win MAC opener over Ohio | | ATHENS – Toledo scored the first 13 points, briefly lost the lead, but then pulled away to hand Ohio an 86-77 loss in the Mid-American Conference opener Tuesday night at The Convo. The Bobcats (6-7... | | By Lonnie McMillan - Tuesday, January 2, 2024 |
|
|
|
|
|
|
|