Welcome Guest!
Create an Account
login email:
password:
site searchcontact usabout usadvertise with ushelp
Message Board

BobcatAttack.com Message Board
Ohio Football
Topic:  2014 CFB OPPA+- Strength of Schedule, Best Win, Worst Loss

Topic:  2014 CFB OPPA+- Strength of Schedule, Best Win, Worst Loss
Author
Message
The Situation
General User



Member Since: 7/12/2010
Location: Columbus, OH
Post Count: 957

Status: Offline

  Message Not Read  2014 CFB OPPA+- Strength of Schedule, Best Win, Worst Loss
   Posted: 12/8/2014 9:03:05 PM 
Assuming the outcome of the Army-Navy game is negligible, I have listed each FBS team's strength of schedule (SOS). For the purposes of this list SOS is defined simply as the average rank of FBS opponents. SOS does not include games against FCS opponents. Eight (8) FBS teams lost to FCS teams this season in 108 attempts. FCS wins do not count towards OPPA+- scores. Only FCS losses count as an attempt and affect a team's OPPA rank accordingly.

The original post will list SOS, team OPPA+-RANK (Post Conference Championship week), the lowest numerical win, and the highest numerical loss.

The next post will list the team name of best win and worst loss instead of numerical rank. This measure was taken to help the post translate to the message board format.

SOS ---- OPPA ---- TEAM ---- BEST WIN ---- WORST LOSS
93 ---- 33 ---- Air Force (9-3) ---- 9 ---- 94
124 ---- 109 ---- Akron (5-7) ---- 65 ---- 116
6 ---- 1 ---- Alabama (12-1) ---- 6 ---- 5
79 ---- 79 ---- Alabama-Birmingham (6-6) ---- 46 ---- 106
126 ---- 89 ---- Appalachian State (7-5) ---- 64 ---- 107
41 ---- 16 ---- Arizona (10-3) ---- 4 ---- 23
31 ---- 21 ---- Arizona State (9-3) ---- 23 ---- 80
1 ---- 27 ---- Arkansas (6-6) ---- 5 ---- 31
117 ---- 83 ---- Arkansas State (7-5) ---- 55 ---- 89
109 ---- 113 ---- Army (4-7) ---- 101 ---- 116
2 ---- 10 ---- Auburn (8-4) ---- 5 ---- 31
111 ---- 101 ---- Ball State (5-7) ---- 78 ---- 118
81 ---- 13 ---- Baylor (11-1) ---- 8 ---- 43
72 ---- 9 ---- Boise State (11-2) ---- 28 ---- 33
42 ---- 38 ---- Boston College (7-5) ---- 23 ---- 65
105 ---- 78 ---- Bowling Green State (7-6) ---- 92 ---- 101
78 ---- 48 ---- Brigham Young (8-4) ---- 57 ---- 61
128 ---- 111 ---- Buffalo (5-6) ---- 109 ---- 126
18 ---- 74 ---- California (5-7) ---- 72 ---- 59
114 ---- 47 ---- Central Florida (9-3) ---- 48 ---- 123
125 ---- 88 ---- Central Michigan (7-5) ---- 35 ---- 102
100 ---- 40 ---- Cincinnati (9-3) ---- 60 ---- 39
40 ---- 22 ---- Clemson (9-3) ---- 26 ---- 15
15 ---- 98 ---- Colorado (2-10) ---- 114 ---- 80
91 ---- 28 ---- Colorado State (10-2) ---- 38 ---- 33
83 ---- 123 ---- Connecticut (2-10) ---- 47 ---- 125
86 ---- 37 ---- Duke (9-3) ---- 7 ---- 58
110 ---- 66 ---- East Carolina (8-4) ---- 44 ---- 87
95 ---- 126 ---- Eastern Michigan (2-10) ---- 111 ---- 118
39 ---- 67 ---- Florida (6-6) ---- 15 ---- 124
80 ---- 105 ---- Florida Atlantic (3-9) ---- 46 ---- 117
84 ---- 106 ---- Florida International (4-8) ---- 75 ---- 117
32 ---- 2 ---- Florida State (13-0) ---- 7 ----
66 ---- 85 ---- Fresno State (6-7) ---- 61 ---- 122
26 ---- 15 ---- Georgia (9-3) ---- 10 ---- 67
121 ---- 41 ---- Georgia Southern (9-3) ---- 84 ---- 53
87 ---- 128 ---- Georgia State (1-11) ---- ---- 127
11 ---- 7 ---- Georgia Tech (10-3) ---- 15 ---- 58
98 ---- 114 ---- Hawaii (4-9) ---- 94 ---- 98
115 ---- 77 ---- Houston (7-5) ---- 36 ---- 110
118 ---- 124 ---- Idaho (2-10) ---- 67 ---- 121
17 ---- 63 ---- Illinois (6-6) ---- 32 ---- 97
51 ---- 93 ---- Indiana (4-8) ---- 14 ---- 78
69 ---- 45 ---- Iowa (7-5) ---- 63 ---- 108
25 ---- 108 ---- Iowa State (2-10) ---- 45 ---- 100
36 ---- 100 ---- Kansas (3-9) ---- 88 ---- 91
50 ---- 24 ---- Kansas State (9-3) ---- 29 ---- 13
97 ---- 116 ---- Kent State (2-9) ---- 109 ---- 119
21 ---- 76 ---- Kentucky (5-7) ---- 49 ---- 67
10 ---- 18 ---- Louisiana State (8-4) ---- 5 ---- 27
67 ---- 42 ---- Louisiana Tech (8-5) ---- 46 ---- 81
99 ---- 64 ---- Louisiana-Lafayette (8-4) ---- 83 ---- 89
102 ---- 99 ---- Louisiana-Monroe (4-8) ---- 104 ---- 89
56 ---- 26 ---- Louisville (9-3) ---- 30 ---- 57
116 ---- 11 ---- Marshall (12-1) ---- 42 ---- 46
53 ---- 54 ---- Maryland (7-5) ---- 45 ---- 50
127 ---- 118 ---- Massachusetts (3-9) ---- 101 ---- 119
103 ---- 36 ---- Memphis (9-3) ---- 40 ---- 77
5 ---- 39 ---- Miami (FL) (6-6) ---- 37 ---- 65
96 ---- 119 ---- Miami (OH) (2-10) ---- 116 ---- 111
46 ---- 73 ---- Michigan (5-7) ---- 56 ---- 54
61 ---- 20 ---- Michigan State (10-2) ---- 17 ---- 4
68 ---- 75 ---- Middle Tennessee State (6-6) ---- 46 ---- 106
43 ---- 32 ---- Minnesota (8-4) ---- 17 ---- 63
3 ---- 5 ---- Mississippi (9-3) ---- 1 ---- 27
22 ---- 6 ---- Mississippi State (10-2) ---- 10 ---- 5
34 ---- 14 ---- Missouri (10-3) ---- 27 ---- 93
57 ---- 53 ---- Navy (6-5) ---- 41 ---- 50
55 ---- 17 ---- Nebraska (9-3) ---- 39 ---- 32
74 ---- 61 ---- Nevada (7-5) ---- 48 ---- 85
75 ---- 122 ---- Nevada-Las Vegas (2-11) ---- 85 ---- 115
76 ---- 96 ---- New Mexico (4-8) ---- 94 ---- 85
112 ---- 127 ---- New Mexico State (2-10) ---- 128 ---- 124
13 ---- 58 ---- North Carolina (6-6) ---- 7 ---- 66
48 ---- 52 ---- North Carolina State (7-5) ---- 41 ---- 38
119 ---- 117 ---- North Texas (4-8) ---- 105 ---- 107
122 ---- 35 ---- Northern Illinois (11-2) ---- 60 ---- 88
22 ---- 72 ---- Northwestern (5-7) ---- 19 ---- 74
38 ---- 30 ---- Notre Dame (7-5) ---- 34 ---- 72
113 ---- 92 ---- Ohio (6-6) ---- 109 ---- 88
49 ---- 3 ---- Ohio State (12-1) ---- 19 ---- 44
62 ---- 29 ---- Oklahoma (8-4) ---- 42 ---- 71
37 ---- 71 ---- Oklahoma State (6-6) ---- 29 ---- 62
85 ---- 81 ---- Old Dominion (6-6) ---- 42 ---- 103
33 ---- 4 ---- Oregon (12-1) ---- 12 ---- 16
54 ---- 80 ---- Oregon State (5-7) ---- 21 ---- 90
70 ---- 56 ---- Penn State (6-6) ---- 47 ---- 73
58 ---- 65 ---- Pittsburgh (6-6) ---- 38 ---- 109
26 ---- 97 ---- Purdue (3-9) ---- 63 ---- 93
92 ---- 70 ---- Rice (7-5) ---- 69 ---- 81
45 ---- 50 ---- Rutgers (7-5) ---- 53 ---- 56
108 ---- 82 ---- San Diego State (7-5) ---- 33 ---- 85
73 ---- 115 ---- San Jose State (3-9) ---- 94 ---- 114
101 ---- 84 ---- South Alabama (6-6) ---- 86 ---- 83
20 ---- 49 ---- South Carolina (6-6) ---- 15 ---- 76
77 ---- 112 ---- South Florida (4-8) ---- 120 ---- 77
28 ---- 23 ---- Southern California (8-4) ---- 16 ---- 38
71 ---- 125 ---- Southern Methodist (1-11) ---- 123 ---- 120
59 ---- 107 ---- Southern Mississippi (3-9) ---- 89 ---- 95
16 ---- 34 ---- Stanford (7-5) ---- 12 ---- 30
14 ---- 102 ---- Syracuse (3-9) ---- 88 ---- 65
89 ---- 87 ---- Temple (6-6) ---- 66 ---- 77
12 ---- 51 ---- Tennessee (6-6) ---- 49 ---- 67
52 ---- 62 ---- Texas (6-6) ---- 43 ---- 48
4 ---- 31 ---- Texas A&M (7-5) ---- 10 ---- 18
65 ---- 8 ---- Texas Christian (11-1) ---- 24 ---- 13
123 ---- 86 ---- Texas State (7-5) ---- 83 ---- 84
29 ---- 91 ---- Texas Tech (4-8) ---- 69 ---- 71
106 ---- 69 ---- Texas-El Paso (7-5) ---- 75 ---- 91
94 ---- 95 ---- Texas-San Antonio (4-8) ---- 77 ---- 105
107 ---- 60 ---- Toledo (8-4) ---- 68 ---- 108
104 ---- 121 ---- Troy (3-9) ---- 124 ---- 99
64 ---- 110 ---- Tulane (3-9) ---- 77 ---- 120
90 ---- 120 ---- Tulsa (2-10) ---- 110 ---- 112
9 ---- 12 ---- UCLA (9-3) ---- 16 ---- 34
18 ---- 25 ---- Utah (8-4) ---- 12 ---- 90
88 ---- 55 ---- Utah State (9-4) ---- 33 ---- 83
35 ---- 103 ---- Vanderbilt (3-9) ---- 81 ---- 87
8 ---- 57 ---- Virginia (5-7) ---- 26 ---- 58
24 ---- 44 ---- Virginia Tech (6-6) ---- 3 ---- 104
47 ---- 104 ---- Wake Forest (3-9) ---- 44 ---- 102
63 ---- 59 ---- Washington (8-5) ---- 63 ---- 34
7 ---- 90 ---- Washington State (3-9) ---- 25 ---- 74
30 ---- 43 ---- West Virginia (7-5) ---- 13 ---- 62
82 ---- 46 ---- Western Kentucky (7-5) ---- 11 ---- 105
120 ---- 68 ---- Western Michigan (8-4) ---- 78 ---- 97
44 ---- 19 ---- Wisconsin (10-3) ---- 17 ---- 72
60 ---- 94 ---- Wyoming (4-8) ---- 33 ---- 115

Last Edited: 12/8/2014 9:15:29 PM by The Situation

Back to Top
  
The Situation
General User



Member Since: 7/12/2010
Location: Columbus, OH
Post Count: 957

Status: Offline

  Message Not Read  RE: 2014 CFB OPPA+- Strength of Schedule, Best Win, Worst Loss
   Posted: 12/8/2014 9:06:26 PM 
TEAM -------- BEST WIN --------- WORST LOSS

Air Force ---- Boise State ---- Wyoming
Akron ---- Pittsburgh ---- Kent State
Alabama ---- Mississippi State ---- Mississippi
Alabama-Birmingham ---- Western Kentucky ---- Florida International
Appalachian State ---- Louisiana-Lafayette ---- Southern Mississippi
Arizona ---- Oregon ---- Southern California
Arizona State ---- Southern California ---- Oregon State
Arkansas ---- Mississippi ---- Texas A&M
Arkansas State ---- Utah State ---- Appalachian State
Army ---- Ball State ---- Kent State
Auburn ---- Mississippi ---- Texas A&M
Ball State ---- Bowling Green State ---- Massachusetts
Baylor ---- Texas Christian ---- West Virginia
Boise State ---- Colorado State ---- Air Force
Boston College ---- Southern California ---- Pittsburgh
Bowling Green State ---- Ohio ---- Ball State
Brigham Young ---- Virginia ---- Nevada
Buffalo ---- Akron ---- Eastern Michigan
California ---- Northwestern ---- Washington
Central Florida ---- Brigham Young ---- Connecticut
Central Michigan ---- Northern Illinois ---- Syracuse
Cincinnati ---- Toledo ---- Miami (FL)
Clemson ---- Louisville ---- Georgia
Colorado ---- Hawaii ---- Oregon State
Colorado State ---- Boston College ---- Air Force
Connecticut ---- Central Florida ---- Southern Methodist
Duke ---- Georgia Tech ---- North Carolina
East Carolina ---- Virginia Tech ---- Temple
Eastern Michigan ---- Buffalo ---- Massachusetts
Florida ---- Georgia ---- Idaho
Florida Atlantic ---- Western Kentucky ---- North Texas
Florida International ---- Middle Tennessee State ---- North Texas
Florida State ---- Georgia Tech ----
Fresno State ---- Nevada ---- Nevada-Las Vegas
Georgia ---- Auburn ---- Florida
Georgia Southern ---- South Alabama ---- Navy
Georgia State ---- ---- New Mexico State
Georgia Tech ---- Georgia ---- North Carolina
Hawaii ---- Wyoming ---- Colorado
Houston ---- Memphis ---- Tulane
Idaho ---- Florida ---- Troy
Illinois ---- Minnesota ---- Purdue
Indiana ---- Missouri ---- Bowling Green State
Iowa ---- Illinois ---- Iowa State
Iowa State ---- Iowa ---- Kansas
Kansas ---- Central Michigan ---- Texas Tech
Kansas State ---- Oklahoma ---- Baylor
Kent State ---- Akron ---- Miami (OH)
Kentucky ---- South Carolina ---- Florida
Louisiana State ---- Mississippi ---- Arkansas
Louisiana Tech ---- Western Kentucky ---- Old Dominion
Louisiana-Lafayette ---- Arkansas State ---- Appalachian State
Louisiana-Monroe ---- Wake Forest ---- Appalachian State
Louisville ---- Notre Dame ---- Virginia
Marshall ---- Louisiana Tech ---- Western Kentucky
Maryland ---- Iowa ---- Rutgers
Massachusetts ---- Ball State ---- Miami (OH)
Memphis ---- Cincinnati ---- Houston
Miami (FL) ---- Duke ---- Pittsburgh
Miami (OH) ---- Kent State ---- Buffalo
Michigan ---- Penn State ---- Maryland
Michigan State ---- Nebraska ---- Oregon
Middle Tennessee State ---- Western Kentucky ---- Florida International
Minnesota ---- Nebraska ---- Illinois
Mississippi ---- Alabama ---- Arkansas
Mississippi State ---- Auburn ---- Mississippi
Missouri ---- Arkansas ---- Indiana
Navy ---- Georgia Southern ---- Rutgers
Nebraska ---- Miami (FL) ---- Minnesota
Nevada ---- Brigham Young ---- Fresno State
Nevada-Las Vegas ---- Fresno State ---- San Jose State
New Mexico ---- Wyoming ---- Fresno State
New Mexico State ---- Georgia State ---- Idaho
North Carolina ---- Georgia Tech ---- East Carolina
North Carolina State ---- Georgia Southern ---- Boston College
North Texas ---- Florida Atlantic ---- Southern Mississippi
Northern Illinois ---- Toledo ---- Central Michigan
Northwestern ---- Wisconsin ---- California
Notre Dame ---- Stanford ---- Northwestern
Ohio ---- Akron ---- Central Michigan
Ohio State ---- Wisconsin ---- Virginia Tech
Oklahoma ---- Louisiana Tech ---- Oklahoma State
Oklahoma State ---- Oklahoma ---- Texas
Old Dominion ---- Louisiana Tech ---- Vanderbilt
Oregon ---- UCLA ---- Arizona
Oregon State ---- Arizona State ---- Washington State
Penn State ---- Central Florida ---- Michigan
Pittsburgh ---- Boston College ---- Akron
Purdue ---- Illinois ---- Indiana
Rice ---- Texas-El Paso ---- Old Dominion
Rutgers ---- Navy ---- Penn State
San Diego State ---- Air Force ---- Fresno State
San Jose State ---- Wyoming ---- Hawaii
South Alabama ---- Texas State ---- Arkansas State
South Carolina ---- Georgia ---- Kentucky
South Florida ---- Tulsa ---- Houston
Southern California ---- Arizona ---- Boston College
Southern Methodist ---- Connecticut ---- Tulsa
Southern Mississippi ---- Appalachian State ---- Texas-San Antonio
Stanford ---- UCLA ---- Notre Dame
Syracuse ---- Central Michigan ---- Pittsburgh
Temple ---- East Carolina ---- Houston
Tennessee ---- South Carolina ---- Florida
Texas ---- West Virginia ---- Brigham Young
Texas A&M ---- Auburn ---- Louisiana State
Texas Christian ---- Kansas State ---- Baylor
Texas State ---- Arkansas State ---- South Alabama
Texas Tech ---- Texas-El Paso ---- Oklahoma State
Texas-El Paso ---- Middle Tennessee State ---- Texas Tech
Texas-San Antonio ---- Houston ---- Florida Atlantic
Toledo ---- Western Michigan ---- Iowa State
Troy ---- Idaho ---- Louisiana-Monroe
Tulane ---- Houston ---- Tulsa
Tulsa ---- Tulane ---- South Florida
UCLA ---- Arizona ---- Stanford
Utah ---- UCLA ---- Washington State
Utah State ---- Air Force ---- Arkansas State
Vanderbilt ---- Old Dominion ---- Temple
Virginia ---- Louisville ---- North Carolina
Virginia Tech ---- Ohio State ---- Wake Forest
Wake Forest ---- Virginia Tech ---- Syracuse
Washington ---- Illinois ---- Stanford
Washington State ---- Utah ---- California
West Virginia ---- Baylor ---- Texas
Western Kentucky ---- Marshall ---- Florida Atlantic
Western Michigan ---- Bowling Green State ---- Purdue
Wisconsin ---- Nebraska ---- Northwestern
Wyoming ---- Air Force ---- San Jose State
Back to Top
  
Showing Replies:  1 - 2  of 2 Posts
Jump to Page:  1
View Other 'Ohio Football' Topics
                                                                                                                                                                                                                                                                             





Copyright ©2025 BobcatAttack.com. All rights reserved.  |  Privacy Policy  |  Terms of Use
Partner of USA TODAY Sports Digital Properties